Single Activator
# | Call Sign | # QSOs | # P2P | # Bonus Q’s | Park(s) Activated | Total Score |
---|
1 | K4DSX | 602 | 97 | 0 | K-6847 | 796 |
2 | KA4HIM | 449 | 50 | 0 | K-2754 | 549 |
3 | K4LOJ | 434 | 53 | 0 | K-2754 | 540 |
4 | KR4I | 245 | 96 | 1 | K-2723 | 439 |
5 | W4BRY | 361 | 0 | 0 | K-3845 | 361 |
6 | N3CDF | 244 | 22 | 0 | K-6927 | 288 |
7 | KN4RFT | 98 | 15 | 0 | K-3841 | 256 |
8 | NA4X | 169 | 40 | 0 | K-2724 | 249 |
9 | KB4LOA | 133 | 45 | 0 | K-2742 | 223 |
10 | NC4AT | 62 | 16 | 0 | K-2737, K-8313 | 188 |
11 | N4NTO | 55 | 11 | 1 | K-6923, K-6956 | 156 |
12 | KB4QQJ | 46 | 3 | 0 | K-2736, K-6940, K-6899 | 156 |
13 | N2NVY | 34 | 0 | 0 | K-4856, K-4854, K-2724 | 102 |
14 | KC5F | 80 | 8 | 0 | K-4855 | 96 |
15 | KN4PT | 23 | 0 | 0 | K-2751, K-6846 | 46 |
16 | AI4GR | 12 | 12 | 0 | K-4856 | 36 |
17 | KF4VE | 26 | 3 | 0 | K-4857 | 32 |
18 | AJ4FV | 10 | 10 | 0 | K-4856 | 30 |
19 | W4LPH | 25 | 0 | 0 | K-2732 | 25 |
20 | KO4YJA | 18 | 3 | 0 | K-6956 | 24 |
21 | WA4AAK | 14 | 3 | 0 | K-2732 | 20 |
Club Activator
# | Club Name | Call Sign | # QSOs | # P2P | # Bonus Q’s | Park(s) Activated | Total Score | Participating Members |
---|
1 | Western Carolina Amateur Radio Society Murphy Chapter | WC4NC | 319 | 56 | 0 | K-6927 | 431 | N3CDF, WC4NC |
2 | Cape Fear Amateur Radio Society | K4MN | 133 | 45 | 0 | K-2742 | 223 | AK4YS, KB4LOA, WO4ROG, KO4EHI, KQ4FNO, KN4KUL, KQ4HDF, KM4JJJ, KO4VEC, KB1SNB |
3 | Azelea Coast ARC | NI4BK | 219 | 0 | 0 | K-6831 | 219 | K4JEL, KQ4CIA, KW4GI, NI2S, N2COP, NC1F, KM4OED, KB2IPH |
4 | High Appalachian Mountain Amateur Radio Society (HAMARS) | KE4MH | 67 | 21 | 0 | K-6856 | 109 | KN4EXX, N4MNC, K2OY, KM4BLG, N4KJ, W4RRJ |
5 | Pamlico Amateur Radio Club | K4BCH | 30 | 5 | 2 | K-2731, K-6841 | 84 | K4BCH, AG8AR, KX4EC, N5NC, NG9T |
6 | Raleigh Amateur Radio Society | W4DW | 35 | 0 | 0 | K-4853 | 35 | NC4TS, WJ3FF |
7 | Moore County Amateur Radio Society | NC4ML | 13 | 4 | 0 | K-3848 | 21 | ND0MM |
In-State Hunter
# | Call Sign | # QSOs | # Parks Hunted | # Bonus Q’s | Total Score |
---|
1 | WC4NC | 21 | 21 | 1 | 442 |
2 | AI4GR | 24 | 16 | 2 | 386 |
3 | N4NTO | 10 | 10 | 2 | 102 |
4 | AJ4FV | 9 | 7 | 0 | 63 |
NC4QP Bonus Stations
# | Park | # QSOs | # P2P | Total Score |
---|
1 | K-6966 | 213 | 18 | 249 |
2 | K-3847 | 106 | 8 | 122 |
3 | K-2729 | 84 | 14 | 112 |
4 | K-6836 | 69 | 6 | 81 |
5 | K-6917 | 69 | 3 | 75 |
6 | K-6907 | 71 | 0 | 71 |
7 | K-2741 | 65 | 3 | 71 |
8 | K-6896 | 54 | 8 | 70 |
9 | K-6831 | 25 | 0 | 25 |
10 | K-4853 | 11 | 4 | 19 |
11 | K-6955 | 14 | 1 | 16 |
Thanks to everyone who participated! See you next year!